Coastal Marine Construction And Engineering Ltd Zauba
You are here
Home › Coastal Marine Construction And Engineering Limited
COASTAL MARINE CONSTRUCTION AND ENGINEERING LIMITED
Coastal Marine Construction And Engineering Limited is a Public incorporated on 22 February 1995. It is classified as Non-govt company and is registered at Registrar of Companies, Mumbai. Its authorized share capital is Rs. 10,000,000 and its paid up capital is Rs. 9,980,000. It is inolved in Building of complete constructions or parts thereof; civil engineering
Coastal Marine Construction And Engineering Limited's Annual General Meeting (AGM) was last held on 31 December 2020 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2020.
Directors of Coastal Marine Construction And Engineering Limited are Rajan Kumar Sood, Tushar Arupkumar Gangoly, Sanjeev Rai, Ranjeetkumar Parmanand Sharma, Subramanian Kathiroli, .
Coastal Marine Construction And Engineering Limited's Corporate Identification Number is (CIN) U45205MH1995PLC085797 and its registration number is 85797.Its Email address is sachin@comacoe.com and its registered address is 402 MADHAVABANDRA KULRLA COMPLEX BANDRA EAST MUMBAI MH 400051 IN , - , .
Current status of Coastal Marine Construction And Engineering Limited is - Active.
Company Details
| CIN | U45205MH1995PLC085797 |
| Company Name | COASTAL MARINE CONSTRUCTION AND ENGINEERING LIMITED |
| Company Status | Active |
| RoC | RoC-Mumbai |
| Registration Number | 85797 |
| Company Category | Company limited by Shares |
| Company Sub Category | Non-govt company |
| Class of Company | Public |
| Date of Incorporation | 22 February 1995 |
| Age of Company | 26 years, 9 month, 23 days |
| Activity | Building of complete constructions or parts thereof; civil engineering Click here to see other companies involved in same activity. |
| Number of Members | - |
Previous Names
Login to view previous names
Previous CINS
Login to view previous cins
Share Capital & Number of Employees
| Authorised Capital | ₹10,000,000 |
| Paid up capital | ₹9,980,000 |
| Number of Employees | Login to view |
Listing and Annual Compliance Details
| Listing status | Unlisted |
| Date of Last Annual General Meeting | 31 December 2020 |
| Date of Latest Balance Sheet | 31 March 2020 |
Financial Report
| Balance Sheet | |
|---|---|
| Paid-up Capital | |
| Reserves & Surplus | |
| Long Term Borrowings | |
| Short Term Borrowings | |
| Trade Payables | |
| Current Investments | |
| Inventories | |
| Trade Receivables | |
| Cash and Bank Balances | |
| Profit & Loss | |
|---|---|
| Total Revenue (Turnover) | |
| Total Expenses | |
| Employee Benefit Expenses | |
| Finance Costs | |
| Depriciation | |
| Profit Before Tax | |
| Profit After Tax | |
Unlock complete report with historical financials and view all 917 documents for ₹499 only
Graphical report containing historical financial performance. Click Here to view financial report of Infosys Ltd.
Lifetime access to all documents
Download all 917 documents in one click
View Events Timeline - List of all company events since inception. Click Here to view Events Timeline of Infosys Ltd.
Contact Details
Email ID: sachin@comacoe.com
Website: Click here to add.
Address:
402 MADHAVABANDRA KULRLA COMPLEX BANDRA EAST MUMBAI MH 400051 IN
Past Director Details
| DIN | Director Name | Appointment Date | Cessation Date | |
| Login to view past directors. | ||||
Companies with Similar Address
CIN | Name | Address |
|---|---|---|
U67190MH2010PTC208191 | GLORY GLOBAL SOLUTIONS (SOUTH ASIA) PRIVATE LIMITED | 401, 402, 403 Vaibhav Chambers, Bandra Kurla Complex, Bandra (East) Mumbai Mumbai City MH 400051 IN |
U29253MH2011FTC270916 | GLORY CURRENCY AUTOMATION INDIA PRIVATE LIMITED | 401, 402, 403, Vaibhav Chambers, Bandra Kurla Complex, Bandra (East) Mumbai Mumbai City MH 400051 IN |
U14220MH2007PTC168134 | KRISHNAPING MINERALS PRIVATE LIMITED | 402, Pinnacle Corporate Park,Near Trade Center Opp. MTNL,Bandra Kurla Complex, Bandra East Mumbai Mumbai City MH 400051 IN |
U15549MH2010PTC211257 | YOGURTBAY FOODS & BEVERAGES PRIVATE LIMITED | 901, Vaibhav Chambers, Bandra Kurla Complex Bandra East, Mumbai 400051 MUMBAI Mumbai City MH 400051 IN |
U65990MH2019PTC326083 | EQUIPOISE CAPITAL MANAGEMENT PRIVATE LIMITED | 505, Fifth Floor Keshava, Bandra Kurla Complex, Bandra East Mumbai 400051 Mumbai Mumbai City MH 400051 IN |
U25202MH2002PTC136255 | D M PLASTOPACK PRIVATE LIMITED | 811-A,The Capital,Bandra-Kurla Complex, Bandra East,Mumbai 400051 Mumbai Mumbai City MH 400051 IN |
U36997MH2012PTC237451 | SWAMINARAYAN DIAMONDS PRIVATE LIMITED | AW2111, BHARAT DIAMOND BOURSE,BANDRA KURLA COMPLEX BANDRA EAST, MUMBAI- 400051 MUMBAI Mumbai City MH 400051 IN |
U65923MH2013PTC245798 | TRUSTPLUTUS FAMILY OFFICE & INVESTMENT ADVISERS (INDIA) PRIVATE LIMITED | 108, 1st Floor, Balarama Premise Bandra Kurla Complex, Bandra (East), Mumbai 400051 Mumbai Mumbai City MH 400051 IN |
U74300MH1987PTC045199 | LIN-TV ADVERTSING PVT LTD | Parinee Crescenzo, B Wing, 16th floor, Bandra-Kurla Complex, Bandra (East),Mumbai 400051. Mumbai Mumbai City MH 400051 IN |
View all 4,701 companies with similar address
Prosecution Details
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
| No prosecutions found | |||||
Charges/Borrowing Details
| Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
| 90158982 | 2000-02-29 | 2018-05-03 | - | Ship or any share in a ship; Book debts; Floating charge; Movable property (not being pledge); As per enclosed agreements | 2,950,000,000 | State Bank of India |
| 10436590 | 2013-06-12 | - | - | Book debts; Floating charge; Movable property (not being pledge) | 150,000,000 | YES BANK LIMITED |
| 100042162 | 2016-07-29 | - | - | Movable property (not being pledge); PLANT AND MACHINERY | 32,130,000 | ICICI BANK LIMITED |
| 10214347 | 2010-04-26 | 2018-05-03 | - | Immovable property or any interest therein | 2,950,000,000 | State Bank of India |
| 90159140 | 2002-11-21 | - | - | Immovable property or any interest therein | 37,000,000 | STATE BANK OF INDIA |
| 100055233 | 2016-09-08 | - | - | Motor Vehicle (Hypothecation) | 28,100,000 | ICICI BANK LIMITED |
| 100093164 | 2017-01-31 | - | - | Motor Vehicle (Hypothecation) | 11,973,500 | ICICI BANK LIMITED |
| 100165431 | 2018-02-09 | - | - | Ship or any share in a ship | 370,000,000 | YES BANK LIMITED |
Establishments Details
| Establishment Name | City | Pincode | Address |
| No establishments found | |||
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Update Information
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.
Source: https://www.zaubacorp.com/company/COASTAL-MARINE-CONSTRUCTION-AND-ENGINEERING-LIMITED/U45205MH1995PLC085797
Posted by: maraturrk1976oas.blogspot.com
Posting Komentar untuk "Coastal Marine Construction And Engineering Ltd Zauba"